Node ID: !424ad21e (1112199710) • Last seen: 20 days ago
| Node Name: | W5ITR LowMesh |
|---|---|
| Node ID (Hex): | !424ad21e |
| Node ID (Dec): | 1112199710 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 21:15:37 UTC |
| Last Seen: | 2026-03-15 12:46:18 UTC |
|---|---|
| Avg Signal: | -48.0 dBm |
| Avg SNR: | 10.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 32.951501° |
|---|---|
| Longitude: | -97.701069° |
| Location Updated: | 2026-03-12 21:15:37 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 1 |
33.3%
|
-49.0 dBm | 10.00 dB |
| POSITION_APP | 1 |
33.3%
|
-91.0 dBm | -13.20 dB |
| NODEINFO_APP | 1 |
33.3%
|
-47.0 dBm | 10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | NODEINFO_APP | Broadcast | W1DNS Portable (d8cd) | -47 dBm | 10.5 dB | 0 | View |
| 20 days ago | TEXT_MESSAGE_APP | Broadcast | W1DNS Portable (d8cd) | -49 dBm | 10.0 dB | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -13.25 dB | 2 | View |