Node ID: !435a95ac (1130010028) • Last seen: 11 days ago
| Node Name: | !435a95ac |
|---|---|
| Node ID (Hex): | !435a95ac |
| Node ID (Dec): | 1130010028 |
| First Seen: | 2026-05-23 11:04:14 UTC |
| Last Seen: | 2026-05-23 11:04:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.340109° |
|---|---|
| Longitude: | -70.752666° |
| Altitude: | 21 m |
| Location Updated: | 2026-05-23 11:04:14 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-128.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -17.75 dB | 1 | View |