Node ID: !43838d02 (1132694786) • Last seen: 27 days ago
| Node Name: | Meshmodal 8d02 |
|---|---|
| Node ID (Hex): | !43838d02 |
| Node ID (Dec): | 1132694786 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 07:08:15 UTC |
| Last Seen: | 2026-05-07 07:08:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 1 |
100.0%
|
-98.0 dBm | -20.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | ROUTING_APP | !9fdb08c1 (08c1) | Great Acres Farm - Base Station - WG4RY (dc94) | -98 dBm | -20.75 dB | 3 | View |