Node ID: !43b6a924 (1136044324) • Last seen: 7 days ago
| Node Name: | !43b6a924 |
|---|---|
| Node ID (Hex): | !43b6a924 |
| Node ID (Dec): | 1136044324 |
| First Seen: | 2026-05-19 15:38:39 UTC |
| Last Seen: | 2026-05-27 02:02:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.707110° |
|---|---|
| Longitude: | -71.381811° |
| Altitude: | 11 m |
| Location Updated: | 2026-05-19 15:38:41 UTC |
|---|---|
| Time Ago: | 15 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-79.0 dBm | -1.20 dB |
| TELEMETRY_APP | 1 |
33.3%
|
-126.0 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | TELEMETRY_APP | Broadcast | Bradford 1 (d704) | -126 dBm | -14.25 dB | 5 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -37.0 dBm | -9.25 to 6.75 dB | 7 | View |