Node ID: !45c6f28f (1170666127) • Last seen: 2 days ago
| Node Name: | SquirtMyNode |
|---|---|
| Node ID (Hex): | !45c6f28f |
| Node ID (Dec): | 1170666127 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 07:33:48 UTC |
| Last Seen: | 2026-06-01 00:35:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.586445° |
|---|---|
| Longitude: | -73.655910° |
| Location Updated: | 2026-05-27 10:47:35 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
66.7%
|
-125.0 dBm | -12.50 dB |
| POSITION_APP | 2 |
33.3%
|
-71.5 dBm | -5.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -125.0 dBm | -12.50 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -36 dBm | 5.75 dB | 4 | View |
| 20 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -107 dBm | -16.5 dB | 3 | View |