Node ID: !49b3dcd0 (1236524240) • Last seen: 12 hours ago
| Node Name: | Grid Down Mobile Router |
|---|---|
| Node ID (Hex): | !49b3dcd0 |
| Node ID (Dec): | 1236524240 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-30 11:20:04 UTC |
| Last Seen: | 2026-04-03 22:07:41 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 41.811968° |
|---|---|
| Longitude: | -73.111962° |
| Altitude: | 304 m |
| Location Updated: | 2026-04-03 22:07:41 UTC |
|---|---|
| Time Ago: | 12 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 127 |
80.4%
|
-111.3 dBm | -9.60 dB |
| NODEINFO_APP | 19 |
12.0%
|
-110.8 dBm | -6.70 dB |
| TEXT_MESSAGE_APP | 5 |
3.2%
|
-111.2 dBm | -15.90 dB |
| TELEMETRY_APP | 5 |
3.2%
|
-111.4 dBm | -5.00 dB |
| UNKNOWN_APP | 2 |
1.3%
|
-110.5 dBm | -8.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -115 dBm | -5.25 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | DEAC2GC1aa2 (1aa2) | NWCT BBS | Say Hi! (b314) | -128 dBm | -19.75 dB | 1 | View |
| 12 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -116 dBm | -6.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -117 dBm | -7.25 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -17.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -20.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -126 dBm | -16.25 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -116 dBm | -6.5 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -118 dBm | -8.5 dB | 0 | View |
| 23 hours ago | NODEINFO_APP | Ansonia Hilltop (bae0) | NWCT BBS | Say Hi! (b314) | -104 dBm | 3.5 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -110 dBm | -1.25 dB | 0 | View |
| 23 hours ago | NODEINFO_APP | Meshtastic 7197 (7197) | NWCT BBS | Say Hi! (b314) | -117 dBm | -7.0 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -115 dBm | -4.5 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -114 dBm | -4.0 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -117 dBm | -8.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -118 dBm | -7.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -126 dBm | -16.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -110 dBm | -2.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 2d1e (2d1e) | NWCT BBS | Say Hi! (b314) | -112 dBm | -1.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -109 dBm | 1.5 dB | 0 | View |
| Packet | NWCT | GF00 | Count |
|---|---|---|---|
751af445
|
0 | - | 1 |
6b33fc44
|
1 | - | 1 |
081b1443
|
0 | - | 1 |
81824442
|
1 | - | 1 |
df6e4fea
|
- | 1 | 1 |
13d44be7
|
- | 1 | 1 |
6d39fbd8
|
0 | - | 1 |
de4f3488
|
0 | - | 1 |
d4c16c87
|
0 | - | 1 |
bb038c85
|
0 | - | 1 |
6dfba082
|
0 | - | 1 |
d1e2987e
|
0 | - | 1 |
6dc8847d
|
0 | - | 1 |
a68b8079
|
0 | - | 1 |
068bb477
|
0 | - | 1 |
f10c0331
|
0 | - | 1 |
7ca46f30
|
1 | - | 1 |
24bd132f
|
0 | - | 1 |
0b017f2e
|
0 | - | 1 |
b31f7b2d
|
0 | - | 1 |