Node ID: !4e321835 (1311905845) • Last seen: 11 days ago
| Node Name: | !4e321835 |
|---|---|
| Node ID (Hex): | !4e321835 |
| Node ID (Dec): | 1311905845 |
| First Seen: | 2026-03-10 11:47:28 UTC |
| Last Seen: | 2026-03-23 12:27:35 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.966554° |
|---|---|
| Longitude: | -74.153984° |
| Altitude: | 58 m |
| Location Updated: | 2026-03-23 12:27:35 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-93.0 dBm | -15.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -18.75 dB | 4 | View |
| 16 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -13.0 dB | 5 | View |
| 25 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -14.25 dB | 5 | View |