Node ID: !07fbc09b (133939355) • Last seen: 16 hours ago
| Node Name: | 🐈r00t |
|---|---|
| Node ID (Hex): | !07fbc09b |
| Node ID (Dec): | 133939355 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-08 20:57:38 UTC |
| Last Seen: | 2026-04-03 19:43:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 41.385984° |
|---|---|
| Longitude: | -73.708339° |
| Altitude: | 202 m |
| Location Updated: | 2026-04-02 03:06:55 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 199 |
72.1%
|
-102.3 dBm | -13.80 dB |
| POSITION_APP | 38 |
13.8%
|
-100.8 dBm | -12.60 dB |
| NODEINFO_APP | 26 |
9.4%
|
-103.4 dBm | -14.30 dB |
| UNKNOWN_APP | 6 |
2.2%
|
-126.8 dBm | -14.90 dB |
| TRACEROUTE_APP | 3 |
1.1%
|
-113.7 dBm | -14.30 dB |
| TEXT_MESSAGE_APP | 3 |
1.1%
|
-104.3 dBm | -17.60 dB |
| ROUTING_APP | 1 |
0.4%
|
-91.0 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 hours ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -119 dBm | -19.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -20.5 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -127 dBm | -15.5 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -125 dBm | -14.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | NWCT BBS | Say Hi! (b314) | -128 dBm | -17.75 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -19.0 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -116 dBm | -16.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -20.25 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -89 dBm | -15.0 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -118 dBm | -19.0 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -118 dBm | -18.25 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -16.75 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.0 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -93.0 dBm | -19.25 to -10.00 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | AvantGuard (b02a) | -114 dBm | -15.25 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -114.0 dBm | -16.50 to -15.00 dB | 7 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -89.0 dBm | -18.50 to 5.50 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Broadcast | AvantGuard (b02a) | -114 dBm | -14.5 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -88 dBm | -13.75 dB | 3 | View |
| 4 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 dBm | -16.00 dB | 3 | View |
| Packet | 🏎 | GF00 | NWCT | ca70 | avg1 | 25b4 | FNGR | 111R | Count |
|---|---|---|---|---|---|---|---|---|---|
20526ee0
|
- | - | - | - | 7 | - | - | - | 1 |
0f4e5e77
|
- | 4 | - | - | - | - | - | - | 1 |
941d5659
|
- | - | 5 | - | - | - | - | - | 1 |
0218c658
|
- | - | 5 | - | - | - | - | - | 1 |
da00824f
|
- | - | 5 | - | - | - | - | - | 1 |
8e88764d
|
- | - | - | - | - | 6 | - | - | 1 |
126eb23a
|
- | - | - | - | 6 | - | - | - | 1 |
4237a62e
|
- | 6 | - | - | - | - | - | - | 1 |
d3da722d
|
- | 6 | - | - | - | - | - | - | 1 |
cba31a20
|
- | - | - | - | 7 | - | - | - | 1 |
c59cba18
|
- | - | - | - | 4 | - | - | - | 1 |
f54f753a
|
- | 4 | - | - | - | - | - | - | 1 |
e1c7b130
|
- | 4 | - | - | - | - | - | - | 1 |
371f48b7
|
- | 6 | - | - | - | - | 6 | 6 | 3 |
77c942d2
|
- | - | - | - | 6 | - | - | - | 1 |
e4c93a92
|
- | - | - | 7 | 7 | - | - | - | 2 |
485a78df
|
- | - | - | 3 | 3 | - | - | - | 2 |
1d2643a8
|
- | - | - | - | 6 | - | - | - | 1 |
c0956350
|
- | 3 | - | - | - | - | - | - | 1 |
74183075
|
3 | - | - | - | - | - | - | - | 2 |