Node ID: !5137da85 (1362614917) • Last seen: 20 days ago
| Node Name: | !5137da85 |
|---|---|
| Node ID (Hex): | !5137da85 |
| Node ID (Dec): | 1362614917 |
| First Seen: | 2026-03-14 20:53:26 UTC |
| Last Seen: | 2026-03-14 23:18:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.763392° |
|---|---|
| Longitude: | -74.003251° |
| Altitude: | 6 m |
| Location Updated: | 2026-03-14 23:18:08 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-105.2 dBm | -14.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -17.0 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -93.0 dBm | -15.50 to -15.25 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -85.0 dBm | -16.00 to -8.00 dB | 3 | View |