Node ID: !53800103 (1400897795) • Last seen: 9 hours ago
| Node Name: | Meshtastical 0103 Mark |
|---|---|
| Node ID (Hex): | !53800103 |
| Node ID (Dec): | 1400897795 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 18:34:11 UTC |
| Last Seen: | 2026-06-03 11:40:10 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 41.182822° |
|---|---|
| Longitude: | -73.164390° |
| Altitude: | 25 m |
| Location Updated: | 2026-06-03 11:40:10 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 17 |
70.8%
|
-105.5 dBm | -6.60 dB |
| UNKNOWN_APP | 4 |
16.7%
|
-124.0 dBm | -12.00 dB |
| NODEINFO_APP | 2 |
8.3%
|
-118.0 dBm | -11.10 dB |
| TELEMETRY_APP | 1 |
4.2%
|
-125.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -37 dBm | 6.5 dB | 2 | View |
| 23 hours ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -119 dBm | -12.0 dB | 2 | View |
| 23 hours ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -116 dBm | -8.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -120 dBm | -12.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -40 dBm | 7.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -120 dBm | -13.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !13350ae8 (0ae8) | Switch To Meshcore (ca70) | -113 dBm | -6.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -111 dBm | -3.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -124.0 dBm | -12.00 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -109 dBm | -2.5 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Switch To Meshcore (ca70) | -123 dBm | -16.25 dB | 0 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -110 dBm | -8.5 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -126 dBm | -15.75 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -125 dBm | -17.75 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -117 dBm | -10.0 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -113 dBm | -9.25 dB | 0 | View |
| 18 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -119 dBm | -13.0 dB | 1 | View |
| 18 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -120 dBm | -12.5 dB | 0 | View |
| 18 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -109 dBm | -1.0 dB | 0 | View |
| 19 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -90 dBm | 5.25 dB | 6 | View |
| Packet | SWAP | 25b4 | 🏎 | Count |
|---|---|---|---|---|
7945b887
|
2 | - | - | 1 |
34cf56c7
|
2 | - | - | 1 |
6d581ac6
|
1 | - | - | 1 |
63056519
|
1 | - | - | 1 |
72670d17
|
2 | - | - | 1 |
7f225116
|
0 | - | - | 1 |
9acc5915
|
1 | - | - | 1 |
bdfa9514
|
0 | - | - | 1 |
4860222d
|
- | - | 7 | 4 |
03ec10d6
|
1 | - | - | 1 |
06b038d5
|
0 | - | - | 1 |
e76114d4
|
0 | - | - | 1 |
3a4f87cd
|
- | 3 | - | 1 |
6988f3cb
|
2 | - | - | 1 |
27749b18
|
2 | - | - | 1 |
b16dff17
|
0 | - | - | 1 |
e94d4b1d
|
1 | - | - | 1 |
adde871c
|
0 | - | - | 1 |
bc649b1b
|
0 | - | - | 1 |
8d9920f7
|
6 | - | - | 1 |