Node ID: !08f5b406 (150320134) • Last seen: 2 days ago
| Node Name: | Poughkeepsie North Node |
|---|---|
| Node ID (Hex): | !08f5b406 |
| Node ID (Dec): | 150320134 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-28 11:15:34 UTC |
| Last Seen: | 2026-04-02 02:12:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.738240° |
|---|---|
| Longitude: | -73.903309° |
| Altitude: | 110 m |
| Location Updated: | 2026-04-02 02:12:43 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 10 |
50.0%
|
-92.3 dBm | -18.60 dB |
| TELEMETRY_APP | 5 |
25.0%
|
-92.0 dBm | -18.60 dB |
| NODEINFO_APP | 2 |
10.0%
|
-92.5 dBm | -18.80 dB |
| UNKNOWN_APP | 1 |
5.0%
|
-113.0 dBm | -13.20 dB |
| TRACEROUTE_APP | 1 |
5.0%
|
-90.0 dBm | -16.50 dB |
| ROUTING_APP | 1 |
5.0%
|
-88.0 dBm | -14.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -90 dBm | -17.0 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -17.25 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -17.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | CARROTCAKE (9029) | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.5 dB | 3 | View |
| 3 days ago | UNKNOWN_APP | !e77e150d (150d) | AvantGuard (b02a) | -113 dBm | -13.25 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -18.75 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -18.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -18.25 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -18.0 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -20.75 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -20.0 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -19.0 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -17.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -19.5 dB | 2 | View |
| 6 days ago | NODEINFO_APP | 45th Street (eb7d) | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -18.0 dB | 2 | View |
| 6 days ago | TRACEROUTE_APP | Pok_North_Client (9b57) | Great Acres Farm - Base Station - WG4RY (dc94) | -90 dBm | -16.5 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -18.75 dB | 2 | View |
| 7 days ago | ROUTING_APP | Pok_North_Client (9b57) | Great Acres Farm - Base Station - WG4RY (dc94) | -88 dBm | -14.0 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -19.25 dB | 2 | View |
| Packet | GF00 | avg1 | Count |
|---|---|---|---|
c9f0a852
|
3 | - | 1 |
e332284a
|
2 | - | 1 |
1ece0c22
|
2 | - | 1 |
c5363c1d
|
3 | - | 1 |
25355be3
|
- | 4 | 1 |
27a0ffc5
|
2 | - | 1 |
4fc91bb8
|
2 | - | 1 |
19f94263
|
4 | - | 1 |
ee27cc26
|
2 | - | 1 |
d6463c23
|
2 | - | 1 |
3a260509
|
2 | - | 1 |
195b1101
|
2 | - | 1 |
5b50b0ff
|
2 | - | 1 |
dd2500d5
|
2 | - | 1 |
8e7cb0d0
|
2 | - | 1 |
6c875ca8
|
2 | - | 1 |
67b888b2
|
2 | - | 1 |
b863c096
|
2 | - | 1 |
4aecc094
|
2 | - | 1 |
c4974c8b
|
2 | - | 1 |