Node ID: !69849d70 (1770298736) • Last seen: 8 days ago
| Node Name: | WH Portable |
|---|---|
| Node ID (Hex): | !69849d70 |
| Node ID (Dec): | 1770298736 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_HIDDEN |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-10 15:41:01 UTC |
| Last Seen: | 2026-03-27 12:50:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
50.0%
|
-112.0 dBm | -6.20 dB |
| TELEMETRY_APP | 1 |
50.0%
|
-87.0 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -87 dBm | -11.25 dB | 5 | View |
| 24 days ago | UNKNOWN_APP | Ansonia Hilltop (bae0) | Meshtastic ca70 (ca70) | -112 dBm | -6.25 dB | 2 | View |