Node ID: !6c7312d8 (1819480792) • Last seen: 2 days ago
| Node Name: | CT2 |
|---|---|
| Node ID (Hex): | !6c7312d8 |
| Node ID (Dec): | 1819480792 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 06:51:00 UTC |
| Last Seen: | 2026-06-01 00:35:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
80.0%
|
-126.0 dBm | -14.00 dB |
| NODEINFO_APP | 1 |
20.0%
|
-88.0 dBm | -11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -126.0 dBm | -14.00 dB | 4 | View |
| 20 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -88 dBm | -11.75 dB | 4 | View |