Node ID: !71818ca4 (1904315556) • Last seen: 12 days ago
| Node Name: | !71818ca4 |
|---|---|
| Node ID (Hex): | !71818ca4 |
| Node ID (Dec): | 1904315556 |
| First Seen: | 2026-03-22 14:37:30 UTC |
| Last Seen: | 2026-03-22 14:37:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.654682° |
|---|---|
| Longitude: | -73.950822° |
| Altitude: | 30 m |
| Location Updated: | 2026-03-22 14:37:30 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-92.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | POSITION_APP | Red01 (0e93) | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -16.25 dB | 3 | View |