Node ID: !77a72ecd (2007445197) • Last seen: 4 days ago
| Node Name: | KB1RJS Mobile Operations Center |
|---|---|
| Node ID (Hex): | !77a72ecd |
| Node ID (Dec): | 2007445197 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | TRACKER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 12:12:31 UTC |
| Last Seen: | 2026-03-30 19:01:55 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.720218° |
|---|---|
| Longitude: | -72.574566° |
| Altitude: | 33 m |
| Location Updated: | 2026-03-12 23:22:54 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 54 |
51.4%
|
-116.5 dBm | -12.90 dB |
| POSITION_APP | 38 |
36.2%
|
-116.3 dBm | -12.20 dB |
| UNKNOWN_APP | 5 |
4.8%
|
-128.0 dBm | -17.50 dB |
| NODEINFO_APP | 5 |
4.8%
|
-107.2 dBm | -11.20 dB |
| TEXT_MESSAGE_APP | 3 |
2.9%
|
-117.3 dBm | -13.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 dBm | -17.50 dB | 2 | View |
| 22 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -115 dBm | -10.25 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -115 dBm | -11.0 dB | 1 | View |
| 22 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -117 dBm | -13.0 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -114 dBm | -9.25 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -114 dBm | -10.75 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -118 dBm | -13.5 dB | 1 | View |
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -12.75 to -3.75 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -115 dBm | -11.5 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -114 dBm | -10.75 dB | 1 | View |
| 22 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -118 dBm | -14.25 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -121 dBm | -17.0 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -117 dBm | -13.75 dB | 1 | View |
| 22 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -118 dBm | -14.25 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -116 dBm | -12.25 dB | 2 | View |
| 22 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -116 dBm | -12.0 dB | 1 | View |
| 23 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -112 dBm | -9.25 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -110 dBm | -9.5 dB | 1 | View |
| 23 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -118 dBm | -14.5 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -118 dBm | -15.25 dB | 1 | View |
| Packet | 111R | 🏎 | 25b4 | Count |
|---|---|---|---|---|
e10f66b5
|
- | 2 | - | 5 |
2ba27a46
|
1 | - | - | 1 |
8da5be11
|
1 | - | - | 1 |
a1c80a10
|
1 | - | - | 1 |
f924e20f
|
1 | - | - | 1 |
adcdb20e
|
1 | - | - | 1 |
4257c608
|
1 | - | - | 1 |
0afa9e07
|
2 | - | 3 | 2 |
e6246a06
|
1 | - | - | 1 |
b1625e04
|
1 | - | - | 1 |
972ace03
|
1 | - | - | 1 |
b9825ddc
|
1 | - | - | 1 |
dedb71da
|
1 | - | - | 1 |
2cd9bdd9
|
1 | - | - | 1 |
11de05d5
|
2 | - | - | 1 |
c1c9b5b3
|
1 | - | - | 1 |
4079ece0
|
1 | - | - | 1 |
80c988b5
|
1 | - | - | 1 |
21c784b4
|
1 | - | - | 1 |
aaae88ae
|
1 | - | - | 1 |