Node ID: !7ab85d24 (2058902820) • Last seen: 2 days ago
| Node Name: | N1UGK Car |
|---|---|
| Node ID (Hex): | !7ab85d24 |
| Node ID (Dec): | 2058902820 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-09 18:26:54 UTC |
| Last Seen: | 2026-06-01 00:35:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
80.0%
|
-127.0 dBm | -14.20 dB |
| TELEMETRY_APP | 1 |
20.0%
|
-96.0 dBm | -18.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -127.0 dBm | -14.25 dB | 5 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -96 dBm | -18.5 dB | 3 | View |