Node ID: !85a827bf (2242389951) • Last seen: 1 day ago
| Node Name: | R00-breezeway1 |
|---|---|
| Node ID (Hex): | !85a827bf |
| Node ID (Dec): | 2242389951 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 05:22:47 UTC |
| Last Seen: | 2026-06-02 00:37:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 41.150054° |
|---|---|
| Longitude: | -73.236480° |
| Altitude: | 8 m |
| Location Updated: | 2026-06-02 00:37:26 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 162 |
81.0%
|
-82.4 dBm | -1.10 dB |
| TELEMETRY_APP | 30 |
15.0%
|
-79.6 dBm | 0.80 dB |
| UNKNOWN_APP | 4 |
2.0%
|
-110.0 dBm | 1.00 dB |
| NODEINFO_APP | 4 |
2.0%
|
-103.0 dBm | -0.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -95 dBm | 2.75 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -110.0 dBm | 1.00 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Switch To Meshcore (ca70) | -125 dBm | -16.5 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -91 dBm | 5.5 dB | 2 | View |
| 5 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -94 dBm | 4.75 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -98 dBm | 4.25 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -94 dBm | 5.25 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -110 dBm | -3.5 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -41 dBm | 6.0 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Switch To Meshcore (ca70) | -95 dBm | 4.75 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -98 dBm | 4.25 dB | 2 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -97 dBm | 4.0 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -44 dBm | 6.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -94 dBm | 4.75 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -91 dBm | 6.25 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -94 dBm | 4.75 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -35 dBm | 6.0 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -95 dBm | 5.75 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -108 dBm | -2.25 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -108 dBm | -1.0 dB | 5 | View |
| Packet | 🏎 | SWAP | Count |
|---|---|---|---|
8a1b7360
|
- | 3 | 1 |
1df9d659
|
2 | - | 4 |
dc996f23
|
- | 3 | 1 |
233d731e
|
- | 2 | 1 |
d02addc7
|
- | 4 | 1 |
a7d7cdb7
|
- | 3 | 1 |
067be9b3
|
- | 4 | 1 |
fc35cdaf
|
- | 4 | 1 |
2e228ce8
|
- | 3 | 1 |
6db870cd
|
- | 2 | 1 |
28f2b8cc
|
- | 2 | 1 |
7b1f04c0
|
- | 4 | 1 |
da2e0ca0
|
- | 3 | 1 |
8dc57892
|
- | 2 | 1 |
74091080
|
- | 2 | 1 |
03403471
|
- | 2 | 1 |
651f0023
|
- | 3 | 1 |
a2c96418
|
- | 4 | 1 |
d93e3bf4
|
- | 4 | 1 |
1c2ea7f3
|
- | 5 | 1 |