Node ID: !0e0e386c (235812972) • Last seen: 7 days ago
| Node Name: | !0e0e386c |
|---|---|
| Node ID (Hex): | !0e0e386c |
| Node ID (Dec): | 235812972 |
| First Seen: | 2026-05-27 01:57:59 UTC |
| Last Seen: | 2026-05-27 12:26:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.479373° |
|---|---|
| Longitude: | -71.550566° |
| Altitude: | 38 m |
| Location Updated: | 2026-05-27 12:26:36 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 6 |
100.0%
|
-109.8 dBm | -10.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -38.0 dBm | -18.00 to 7.25 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -18.0 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -17.0 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -127 dBm | -15.25 dB | 2 | View |