Node ID: !941add22 (2484788514) • Last seen: 7 days ago
| Node Name: | mahopacd22repeater |
|---|---|
| Node ID (Hex): | !941add22 |
| Node ID (Dec): | 2484788514 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-10 22:26:11 UTC |
| Last Seen: | 2026-03-28 04:27:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.392538° |
|---|---|
| Longitude: | -73.741107° |
| Altitude: | 202 m |
| Location Updated: | 2026-03-17 11:51:20 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 73 |
76.8%
|
-90.4 dBm | -13.50 dB |
| NODEINFO_APP | 17 |
17.9%
|
-89.3 dBm | -11.10 dB |
| ROUTING_APP | 4 |
4.2%
|
-92.8 dBm | -16.00 dB |
| TRACEROUTE_APP | 1 |
1.1%
|
-91.0 dBm | -17.00 dB |