Node ID: !99f421a9 (2582913449) • Last seen: 23 days ago
| Node Name: | POE RAK4 1W |
|---|---|
| Node ID (Hex): | !99f421a9 |
| Node ID (Dec): | 2582913449 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-08 04:36:02 UTC |
| Last Seen: | 2026-05-11 17:55:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-93.5 dBm | -16.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | NODEINFO_APP | !ebbb2c2c (2c2c) | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -14.25 dB | 3 | View |
| 26 days ago | NODEINFO_APP | !2bb5019c (019c) | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -18.5 dB | 3 | View |