Node ID: !9ca00acc (2627734220) • Last seen: 17 days ago
| Node Name: | !9ca00acc |
|---|---|
| Node ID (Hex): | !9ca00acc |
| Node ID (Dec): | 2627734220 |
| First Seen: | 2026-05-17 03:29:21 UTC |
| Last Seen: | 2026-05-17 08:04:16 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.973107° |
|---|---|
| Longitude: | -73.741107° |
| Altitude: | 18 m |
| Location Updated: | 2026-05-17 08:04:16 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-94.3 dBm | -18.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -17.0 dB | 5 | View |
| 17 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -17.25 dB | 4 | View |
| 17 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -97 dBm | -21.25 dB | 5 | View |