Node ID: !9e787530 (2658694448) • Last seen: 4 days ago
| Node Name: | broccoli |
|---|---|
| Node ID (Hex): | !9e787530 |
| Node ID (Dec): | 2658694448 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-08 01:18:39 UTC |
| Last Seen: | 2026-03-30 19:01:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 42.283827° |
|---|---|
| Longitude: | -72.640102° |
| Altitude: | 131 m |
| Location Updated: | 2026-03-08 01:18:39 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
83.3%
|
-128.0 dBm | -17.00 dB |
| POSITION_APP | 1 |
16.7%
|
-96.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 dBm | -17.00 dB | 5 | View |
| 27 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -96 dBm | -17.75 dB | 5 | View |