Node ID: !9ea148d0 (2661370064) • Last seen: 1 day ago
| Node Name: | !9ea148d0 |
|---|---|
| Node ID (Hex): | !9ea148d0 |
| Node ID (Dec): | 2661370064 |
| First Seen: | 2026-05-19 03:18:17 UTC |
| Last Seen: | 2026-06-02 22:38:10 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.710387° |
|---|---|
| Longitude: | -71.188480° |
| Location Updated: | 2026-05-19 03:18:17 UTC |
|---|---|
| Time Ago: | 15 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-128.0 dBm | -18.20 dB |
| POSITION_APP | 1 |
50.0%
|
-128.0 dBm | -19.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -18.25 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -19.75 dB | 5 | View |