Node ID: !a0352840 (2687838272) • Last seen: 2 days ago
| Node Name: | Meshtastic 2840 |
|---|---|
| Node ID (Hex): | !a0352840 |
| Node ID (Dec): | 2687838272 |
| Hardware Model: | STATION_G2 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-20 15:58:48 UTC |
| Last Seen: | 2026-06-01 00:35:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
100.0%
|
-127.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Whip_City_Mobile (dd84) | 4 gateways | -127.0 dBm | -15.25 dB | 1 | View |