Node ID: !a0ca44bc (2697610428) • Last seen: 11 days ago
| Node Name: | !a0ca44bc |
|---|---|
| Node ID (Hex): | !a0ca44bc |
| Node ID (Dec): | 2697610428 |
| First Seen: | 2026-05-23 00:27:14 UTC |
| Last Seen: | 2026-05-23 13:44:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.791155° |
|---|---|
| Longitude: | -70.372557° |
| Altitude: | 121 m |
| Location Updated: | 2026-05-23 13:44:09 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
66.7%
|
-115.5 dBm | -4.10 dB |
| POSITION_APP | 1 |
33.3%
|
-113.0 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Meshtastic e03e (e03e) | -113 dBm | -2.75 dB | 7 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Meshtastic e03e (e03e) | -115 dBm | -3.5 dB | 7 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | Meshtastic e03e (e03e) | -116 dBm | -4.75 dB | 6 | View |