Node ID: !a3bc5d2e (2747030830) • Last seen: 2 days ago
| Node Name: | Defcon1 |
|---|---|
| Node ID (Hex): | !a3bc5d2e |
| Node ID (Dec): | 2747030830 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 04:40:54 UTC |
| Last Seen: | 2026-06-01 00:35:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.783053° |
|---|---|
| Longitude: | -73.918054° |
| Location Updated: | 2026-05-17 23:17:04 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
57.1%
|
-124.0 dBm | -12.50 dB |
| POSITION_APP | 3 |
42.9%
|
-65.3 dBm | -8.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -124.0 dBm | -12.50 dB | 5 | View |
| 16 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -16.5 dB | 6 | View |
| 20 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -13 dBm | 5.75 dB | 7 | View |
| 20 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -90 dBm | -13.5 dB | 6 | View |