Node ID: !a7694581 (2808694145) • Last seen: 17 days ago
| Node Name: | Tracker 4581 |
|---|---|
| Node ID (Hex): | !a7694581 |
| Node ID (Dec): | 2808694145 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | TRACKER |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-17 04:34:34 UTC |
| Last Seen: | 2026-05-17 04:34:34 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-94.0 dBm | -19.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -19.25 dB | 4 | View |