Node ID: !ac2ce1bd (2888622525) • Last seen: 4 days ago
| Node Name: | Meshtastic e1bd |
|---|---|
| Node ID (Hex): | !ac2ce1bd |
| Node ID (Dec): | 2888622525 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_HIDDEN |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-11 12:10:23 UTC |
| Last Seen: | 2026-03-30 19:01:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 42.493542° |
|---|---|
| Longitude: | -72.587674° |
| Altitude: | 65 m |
| Location Updated: | 2026-03-11 12:10:23 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
83.3%
|
-128.0 dBm | -16.80 dB |
| POSITION_APP | 1 |
16.7%
|
-92.0 dBm | -15.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 dBm | -16.75 dB | 5 | View |
| 23 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -15.5 dB | 4 | View |