Node ID: !1211f090 (303165584) • Last seen: 3 days ago
| Node Name: | Richmond Station 🗼 |
|---|---|
| Node ID (Hex): | !1211f090 |
| Node ID (Dec): | 303165584 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 18:39:26 UTC |
| Last Seen: | 2026-06-01 00:35:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
80.0%
|
-128.0 dBm | -16.50 dB |
| NODEINFO_APP | 1 |
20.0%
|
-87.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -128.0 dBm | -16.50 dB | 4 | View |
| 27 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -87 dBm | -9.5 dB | 4 | View |