Node ID: !c1246554 (3240387924) • Last seen: 16 days ago
| Node Name: | !c1246554 |
|---|---|
| Node ID (Hex): | !c1246554 |
| Node ID (Dec): | 3240387924 |
| First Seen: | 2026-05-17 07:44:54 UTC |
| Last Seen: | 2026-05-18 01:33:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.606106° |
|---|---|
| Longitude: | -73.636250° |
| Altitude: | 16 m |
| Location Updated: | 2026-05-18 01:33:00 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-76.5 dBm | -6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | POSITION_APP | Broadcast | Meshtastic e03e (e03e) | -128 dBm | -18.25 dB | 6 | View |
| 17 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -25 dBm | 5.5 dB | 5 | View |