Node ID: !13f764be (334980286) • Last seen: 1 day ago
| Node Name: | !13f764be |
|---|---|
| Node ID (Hex): | !13f764be |
| Node ID (Dec): | 334980286 |
| First Seen: | 2026-05-17 20:22:22 UTC |
| Last Seen: | 2026-06-02 11:18:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.763392° |
|---|---|
| Longitude: | -74.003251° |
| Altitude: | 111 m |
| Location Updated: | 2026-05-17 20:22:22 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
50.0%
|
-128.0 dBm | -19.00 dB |
| POSITION_APP | 1 |
50.0%
|
-92.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | Meshtastic d3e8 (d3e8) | Meshtastic e03e (e03e) | -128 dBm | -19.0 dB | 3 | View |
| 16 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -15.25 dB | 3 | View |