Node ID: !c9ba5db9 (3384434105) • Last seen: 1 day ago
| Node Name: | !c9ba5db9 |
|---|---|
| Node ID (Hex): | !c9ba5db9 |
| Node ID (Dec): | 3384434105 |
| First Seen: | 2026-06-02 22:39:05 UTC |
| Last Seen: | 2026-06-02 22:39:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.491251° |
|---|---|
| Longitude: | -71.564902° |
| Altitude: | 37 m |
| Location Updated: | 2026-06-02 22:39:05 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-124.0 dBm | -11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -124 dBm | -11.75 dB | 1 | View |