Node ID: !cc2efb22 (3425631010) • Last seen: 16 days ago
| Node Name: | !cc2efb22 |
|---|---|
| Node ID (Hex): | !cc2efb22 |
| Node ID (Dec): | 3425631010 |
| First Seen: | 2026-03-11 11:06:00 UTC |
| Last Seen: | 2026-03-18 15:32:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.700557° |
|---|---|
| Longitude: | -71.558758° |
| Altitude: | 87 m |
| Location Updated: | 2026-03-18 15:32:22 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 6 |
100.0%
|
-83.3 dBm | -5.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -43.0 dBm | -19.50 to 6.50 dB | 2 | View |
| 17 days ago | POSITION_APP | Broadcast | NECT BBS (cb34) | -40 dBm | 5.75 dB | 2 | View |
| 24 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -40.0 dBm | -16.25 to 5.50 dB | 3 | View |