Node ID: !14dfcea0 (350211744) • Last seen: 21 days ago
| Node Name: | !14dfcea0 |
|---|---|
| Node ID (Hex): | !14dfcea0 |
| Node ID (Dec): | 350211744 |
| First Seen: | 2026-05-09 11:13:35 UTC |
| Last Seen: | 2026-05-12 23:14:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.868250° |
|---|---|
| Longitude: | -73.426534° |
| Altitude: | 48 m |
| Location Updated: | 2026-05-12 23:14:05 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-127.0 dBm | -19.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -127 dBm | -19.25 dB | 5 | View |
| 25 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -127 dBm | -20.5 dB | 4 | View |