Node ID: !db2f1410 (3677295632) • Last seen: 18 days ago
| Node Name: | !db2f1410 |
|---|---|
| Node ID (Hex): | !db2f1410 |
| Node ID (Dec): | 3677295632 |
| First Seen: | 2026-05-16 18:11:59 UTC |
| Last Seen: | 2026-05-16 18:11:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-95.0 dBm | -19.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -19.0 dB | 4 | View |