Node ID: !de28f744 (3727226692) • Last seen: 5 days ago
| Node Name: | NewBostonNH_2 |
|---|---|
| Node ID (Hex): | !de28f744 |
| Node ID (Dec): | 3727226692 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-12 02:51:33 UTC |
| Last Seen: | 2026-03-30 19:01:53 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 42.912973° |
|---|---|
| Longitude: | -71.643955° |
| Altitude: | 289 m |
| Location Updated: | 2026-03-12 02:51:33 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
71.4%
|
-128.0 dBm | -19.80 dB |
| TELEMETRY_APP | 1 |
14.3%
|
-93.0 dBm | -15.00 dB |
| POSITION_APP | 1 |
14.3%
|
-94.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 dBm | -19.75 dB | 6 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -15.0 dB | 7 | View |
| 24 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -17.75 dB | 7 | View |