Node ID: !e6f1b986 (3874601350) • Last seen: 4 days ago
| Node Name: | NHMesh Ultramar Fort Mt Router |
|---|---|
| Node ID (Hex): | !e6f1b986 |
| Node ID (Dec): | 3874601350 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-11 11:09:51 UTC |
| Last Seen: | 2026-03-30 19:01:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.184128° |
|---|---|
| Longitude: | -71.318733° |
| Altitude: | 435 m |
| Location Updated: | 2026-03-11 11:09:51 UTC |
|---|---|
| Time Ago: | 24 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
83.3%
|
-128.0 dBm | -16.20 dB |
| POSITION_APP | 1 |
16.7%
|
-91.0 dBm | -14.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -128.0 dBm | -16.25 dB | 6 | View |
| 24 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -14.5 dB | 5 | View |