!edcbfe0e Recent

Node ID: !edcbfe0e (3989569038) • Last seen: 22 hours ago

17
Total Packets
2
Destinations
-50.4
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: !edcbfe0e
Node ID (Hex): !edcbfe0e
Node ID (Dec): 3989569038
First Seen: 2026-05-07 04:05:03 UTC
Last Seen: 2026-06-03 00:06:02 UTC
Avg Signal: -50.4 dBm
Avg SNR: 6.40 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 17 100.0%
-47.4 dBm 6.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
22 hours ago UNKNOWN_APP Broadcast !34c01b5b (1b5b) -27 dBm 9.75 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -52 dBm 5.5 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -51 dBm 6.25 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -51 dBm 6.5 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -53 dBm 6.5 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -52 dBm 6.25 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -51 dBm 6.25 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -25 dBm 6.25 dB 1 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -24 dBm 6.75 dB 1 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -50 dBm 6.75 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -52 dBm 5.5 dB 0 View
20 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -52 dBm 5.25 dB 0 View
27 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -48 dBm 5.5 dB 0 View
27 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -46 dBm 7.5 dB 0 View
27 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -44 dBm 6.5 dB 0 View
27 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -71 dBm 6.75 dB 0 View
27 days ago UNKNOWN_APP !90fe68a6 (68a6) !90fe68a6 (68a6) -56 dBm 5.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
!90fe68a6 (68a6) Direct
Packets: 16
Hops: 0-1
Last: 20 days ago
Direct: 14 pkts
RSSI: -52.1 dBm
SNR: 6.2 dB
!34c01b5b (1b5b) Direct
Packets: 1
Hops: 0
Last: 22 hours ago
Direct: 1 pkts
RSSI: -27.0 dBm
SNR: 9.8 dB