Node ID: !f045c1eb (4031103467) • Last seen: 11 days ago
| Node Name: | !f045c1eb |
|---|---|
| Node ID (Hex): | !f045c1eb |
| Node ID (Dec): | 4031103467 |
| First Seen: | 2026-05-23 10:36:24 UTC |
| Last Seen: | 2026-05-23 11:32:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.804262° |
|---|---|
| Longitude: | -70.280806° |
| Altitude: | 111 m |
| Location Updated: | 2026-05-23 11:32:56 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-117.0 dBm | -5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Meshtastic e03e (e03e) | -114 dBm | -3.0 dB | 7 | View |
| 11 days ago | POSITION_APP | Broadcast | Meshtastic e03e (e03e) | -120 dBm | -8.0 dB | 7 | View |