Node ID: !1d40a6d5 (490776277) • Last seen: 2 days ago
| Node Name: | FlewGo📟 |
|---|---|
| Node ID (Hex): | !1d40a6d5 |
| Node ID (Dec): | 490776277 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-20 15:58:50 UTC |
| Last Seen: | 2026-06-01 00:35:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
100.0%
|
-126.0 dBm | -13.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -126.0 dBm | -13.50 dB | 3 | View |