Node ID: !20c6d888 (549902472) • Last seen: 4 days ago
| Node Name: | Westport Astronomical Society |
|---|---|
| Node ID (Hex): | !20c6d888 |
| Node ID (Dec): | 549902472 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 14:53:19 UTC |
| Last Seen: | 2026-03-30 19:01:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.171280° |
|---|---|
| Longitude: | -73.327940° |
| Altitude: | 46 m |
| Location Updated: | 2026-03-29 09:19:31 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 70 |
72.9%
|
-92.2 dBm | -15.50 dB |
| TELEMETRY_APP | 18 |
18.8%
|
-91.7 dBm | -15.20 dB |
| UNKNOWN_APP | 5 |
5.2%
|
-113.0 dBm | -2.20 dB |
| NODEINFO_APP | 3 |
3.1%
|
-89.7 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -113.0 dBm | -2.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -17.5 dB | 5 | View |
| 6 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -17.5 dB | 4 | View |
| 9 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -16.5 dB | 4 | View |
| 11 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -17.0 dB | 4 | View |
| 13 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -20.0 dB | 4 | View |
| 17 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -9.25 dB | 4 | View |
| 20 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -88 dBm | -10.25 dB | 4 | View |
| 20 days ago | NODEINFO_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -89 dBm | -11.0 dB | 4 | View |
| 20 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -89 dBm | -12.0 dB | 4 | View |
| 21 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -15.75 dB | 4 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -90 dBm | -12.5 dB | 4 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -15.0 dB | 5 | View |
| 22 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -88 dBm | -11.5 dB | 4 | View |
| 22 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -86 dBm | -9.25 dB | 4 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -95 dBm | -18.0 dB | 4 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -90 dBm | -13.0 dB | 5 | View |
| 22 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -87 dBm | -10.5 dB | 4 | View |
| 22 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -14.5 dB | 4 | View |
| 23 days ago | POSITION_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -16.75 dB | 4 | View |
| Packet | 🏎 | GF00 | Count |
|---|---|---|---|
9df80d1b
|
2 | - | 5 |
71a6ba69
|
- | 5 | 1 |
28169267
|
- | 4 | 1 |
34739dc4
|
- | 4 | 1 |
d113e587
|
- | 4 | 1 |
e38f112e
|
- | 4 | 1 |
1cfff495
|
- | 4 | 1 |
7f12f018
|
- | 4 | 1 |
cea5a013
|
- | 4 | 1 |
9b92c812
|
- | 4 | 1 |
b4c04bf2
|
- | 4 | 1 |
26d7abf1
|
- | 4 | 1 |
689c6fca
|
- | 5 | 1 |
aada535a
|
- | 4 | 1 |
47078336
|
- | 4 | 1 |
4ce3af2e
|
- | 4 | 1 |
2d438714
|
- | 5 | 1 |
c1c11712
|
- | 4 | 1 |
2b3f2311
|
- | 4 | 1 |
a0b7e6c9
|
- | 4 | 1 |