Node ID: !29823576 (696399222) • Last seen: 1 day ago
| Node Name: | Axolotl 3576 |
|---|---|
| Node ID (Hex): | !29823576 |
| Node ID (Dec): | 696399222 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-16 13:20:20 UTC |
| Last Seen: | 2026-06-02 22:44:32 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.485926° |
|---|---|
| Longitude: | -71.560397° |
| Altitude: | 49 m |
| Location Updated: | 2026-05-27 02:24:24 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
75.0%
|
-127.0 dBm | -16.40 dB |
| NODEINFO_APP | 1 |
25.0%
|
-42.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | NECT BBS (cb34) | -42 dBm | 6.0 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -18.25 dB | 1 | View |
| 18 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -125 dBm | -14.25 dB | 3 | View |
| 18 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -16.75 dB | 1 | View |