Node ID: !3369cb90 (862571408) • Last seen: 2 days ago
| Node Name: | Garilee |
|---|---|
| Node ID (Hex): | !3369cb90 |
| Node ID (Dec): | 862571408 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 18:37:41 UTC |
| Last Seen: | 2026-06-01 00:35:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
80.0%
|
-125.0 dBm | -13.00 dB |
| NODEINFO_APP | 1 |
20.0%
|
-91.0 dBm | -13.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -125.0 dBm | -13.00 dB | 5 | View |
| 27 days ago | NODEINFO_APP | W1AST (8ef8) | Great Acres Farm - Base Station - WG4RY (dc94) | -91 dBm | -13.25 dB | 5 | View |