Node ID: !3579e934 (897182004) • Last seen: 9 days ago
| Node Name: | !3579e934 |
|---|---|
| Node ID (Hex): | !3579e934 |
| Node ID (Dec): | 897182004 |
| First Seen: | 2026-05-16 13:18:29 UTC |
| Last Seen: | 2026-05-25 22:28:23 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.746432° |
|---|---|
| Longitude: | -71.158989° |
| Altitude: | 35 m |
| Location Updated: | 2026-05-25 22:28:23 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-82.5 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | POSITION_APP | Broadcast | NECT BBS (cb34) | -37 dBm | 6.0 dB | 2 | View |
| 18 days ago | POSITION_APP | Broadcast | Bradford 1 (d704) | -128 dBm | -17.5 dB | 4 | View |