TRACEROUTE_APP packet from POK1 to Kmesh 🌄 Denning (Kden)
| Database ID: | 2886480 |
|---|---|
| Mesh Packet ID: |
0x7fd7bbb4
Used for correlation across gateways |
| Timestamp: | 2026-03-11 01:41:07 UTC |
| From Node: | POK1 (c737) |
| To Node: | Kmesh 🌄 Denning (Kden) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Great Acres Farm - Base Station - WG4RY (GF00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -93 dBm |
| SNR: | -17.0 dBm |
| Hop Info: |
2/3 hops
Start: 3, Limit: 1 |
| Relay Node: |
31
GFR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Forest-Edge Highpoint Repeater (FEr5) → Meshtastic a121 (FG24) → 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -5.0 dB -10.25 dB -4.75 dB -7.25 dB |
| Return Path: | KO4TSM Hosner Mountain (ec74) → 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) → Great Acres Farm - TF&G Router (GFR1) |
| SNR Back: | -7.75 dB 0.5 dB -19.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Kmesh 🌄 Denning (Kden) | Forest-Edge Highpoint Repeater (FEr5) | 66.45 km | -5.0 dB | Origin | Hops |
| 2 | Forest-Edge Highpoint Repeater (FEr5) | Meshtastic a121 (FG24) | Unknown | -10.25 dB | Relay | Hops |
| 3 | Meshtastic a121 (FG24) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Unknown | -4.75 dB | Relay | Hops |
| 4 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | POK1 | Unknown | -7.25 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | POK1 | KO4TSM Hosner Mountain (ec74) | Unknown | -7.75 dB | Return Start | Hops |
| 2 | KO4TSM Hosner Mountain (ec74) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | 12.69 km | 0.5 dB | Return Relay | Hops |
| 3 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Great Acres Farm - TF&G Router (GFR1) | 72.56 km | -19.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 93 bytes |
|---|---|
| Gateway: | !a2ebdc94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 3 |
| Field | Value |
|---|---|
gateway_id |
!a2ebdc94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (93 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1357104951
Source node ID |
uint32 |
to |
153829382
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
93 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-93.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-17.00 dB
Signal quality at gateway |
float |
rx_time |
1773193266
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
49
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a2ebdc94 |
| Signal Metrics: |
RSSI: -93.0 dBm SNR: -17.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 93 bytes |
| Decoded: | Yes |
| Size: | 93 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Great Acres Farm - Base Station - WG4RY (GF00) Primary |
0.000s
Reference |
-93.0 dBm | -17.00 dB | 2 |
31
GFR1
|
LongFast | 2026-03-11 01:41:07 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways