TRACEROUTE_APP packet from JLO - MagSafe (JLOm) to !02ee6af4
| Database ID: | 3427980 |
|---|---|
| Mesh Packet ID: |
0xe6f4654c
Used for correlation across gateways |
| Timestamp: | 2026-05-26 00:25:25 UTC |
| From Node: | JLO - MagSafe (JLOm) |
| To Node: | !02ee6af4 (6af4) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Meshtastic 6104 (6104) |
|---|---|
| Channel: | LongFast |
| RSSI: | -30 dBm |
| SNR: | 6.0 dBm |
| Hop Info: |
4/6 hops
Start: 6, Limit: 2 |
| Relay Node: |
3e
e03e
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !3853b7bc → GrySolar (🌀) → JLX8 - Jewel Av Solar (JLX8) → JLO - Corona Solar HQ (JLCS) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 6.5 dB -10.25 dB -7.25 dB -13.0 dB -2.0 dB |
| Return Path: | JLO - Corona Solar HQ (JLCS) → KD2SPF_RPT_750 (BXRP) → Rockefeller Center (RC) → Meshtastic e03e (e03e) |
| SNR Back: | -5.0 dB -2.75 dB -7.75 dB -15.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !02ee6af4 | !3853b7bc | Unknown | 6.5 dB | Origin | Hops |
| 2 | !3853b7bc | GrySolar (🌀) | Unknown | -10.25 dB | Relay | Hops |
| 3 | GrySolar (🌀) | JLX8 - Jewel Av Solar (JLX8) | 2.74 km | -7.25 dB | Relay | Hops |
| 4 | JLX8 - Jewel Av Solar (JLX8) | JLO - Corona Solar HQ (JLCS) | 4.22 km | -13.0 dB | Relay | Hops |
| 5 | JLO - Corona Solar HQ (JLCS) | JLO - MagSafe (JLOm) | Unknown | -2.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | JLO - MagSafe (JLOm) | JLO - Corona Solar HQ (JLCS) | Unknown | -5.0 dB | Return Start | Hops |
| 2 | JLO - Corona Solar HQ (JLCS) | KD2SPF_RPT_750 (BXRP) | Unknown | -2.75 dB | Return Relay | Hops |
| 3 | KD2SPF_RPT_750 (BXRP) | Rockefeller Center (RC) | Unknown | -7.75 dB | Return Relay | Hops |
| 4 | Rockefeller Center (RC) | Meshtastic e03e (e03e) | 46.63 km | -15.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 121 bytes |
|---|---|
| Gateway: | !04c66104 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 6 |
| Field | Value |
|---|---|
gateway_id |
!04c66104
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (121 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1915392131
Source node ID |
uint32 |
to |
49179380
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
121 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-30.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
6.00 dB
Signal quality at gateway |
float |
rx_time |
1779755124
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
62
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !04c66104 |
| Signal Metrics: |
RSSI: -30.0 dBm SNR: 6.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 121 bytes |
| Decoded: | Yes |
| Size: | 121 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Meshtastic 6104 (6104) Primary |
0.000s
Reference |
-30.0 dBm | 6.00 dB | 4 |
3e
e03e
|
LongFast | 2026-05-26 00:25:25 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways