Node ID: !435a8cf4 (1130007796) • Last seen: 1 day ago
| Node Name: | Cams BBS |
|---|---|
| Node ID (Hex): | !435a8cf4 |
| Node ID (Dec): | 1130007796 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 01:43:54 UTC |
| Last Seen: | 2026-06-02 11:44:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 41.576038° |
|---|---|
| Longitude: | -73.872179° |
| Altitude: | 73 m |
| Location Updated: | 2026-05-09 18:43:56 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 29 |
61.7%
|
-90.9 dBm | -9.60 dB |
| TELEMETRY_APP | 7 |
14.9%
|
-76.1 dBm | -9.60 dB |
| NODEINFO_APP | 6 |
12.8%
|
-92.3 dBm | -12.10 dB |
| UNKNOWN_APP | 4 |
8.5%
|
-124.0 dBm | -11.80 dB |
| POSITION_APP | 1 |
2.1%
|
-124.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -17.75 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -124.0 dBm | -11.75 dB | 4 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -128.0 to -31.0 dBm | -17.00 to 6.00 dB | 2 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | Switch To Meshcore (ca70) | -44 dBm | 6.0 dB | 5 | View |
| 8 days ago | TEXT_MESSAGE_APP | Broadcast | Switch To Meshcore (ca70) | -49 dBm | 7.0 dB | 5 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | 111 Roberts St (92d4) | -120 dBm | -15.5 dB | 5 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | Switch To Meshcore (ca70) | -94 dBm | 4.25 dB | 3 | View |
| 17 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -128.0 to -92.0 dBm | -20.25 to -14.75 dB | 6 | View |
| 17 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -18.5 dB | 3 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | LearnedHand (e110) | -122 dBm | -12.5 dB | 1 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -96 dBm | -19.5 dB | 4 | View |
| 18 days ago | TEXT_MESSAGE_APP | Broadcast | LearnedHand (e110) | -111 dBm | -3.75 dB | 5 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -13 dBm | 6.0 dB | 6 | View |
| 20 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -18.5 dB | 5 | View |
| 21 days ago | TEXT_MESSAGE_APP | Broadcast | Switch To Meshcore (ca70) | -91 dBm | 5.5 dB | 4 | View |
| 21 days ago | TEXT_MESSAGE_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -92 dBm | -14.25 dB | 4 | View |
| 21 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic aa06 (aa06) | -62 dBm | 10.75 dB | 2 | View |
| 22 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic aa06 (aa06) | -51 dBm | 9.75 dB | 4 | View |
| 22 days ago | TEXT_MESSAGE_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -89 dBm | -11.25 dB | 5 | View |
| 22 days ago | TEXT_MESSAGE_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -94 dBm | -16.25 dB | 2 | View |
| Packet | e03e | 6104 | e110 | aa06 | 🏎 | GF00 | SWAP | 25b4 | 111R | Count |
|---|---|---|---|---|---|---|---|---|---|---|
6b5670af
|
- | - | - | - | - | - | - | 5 | - | 1 |
284a906c
|
- | - | - | - | 4 | - | - | - | - | 4 |
a1362310
|
2 | 3 | - | - | - | - | - | - | - | 2 |
c9cef2ed
|
- | - | - | - | - | - | 5 | - | - | 1 |
6acd8d39
|
- | - | - | - | - | - | 5 | - | - | 1 |
42d1d8b9
|
- | - | - | - | - | - | - | - | 5 | 1 |
1fadeb27
|
- | - | - | - | - | - | 3 | - | - | 1 |
8f010bee
|
- | - | - | - | - | 5 | 6 | - | - | 2 |
b935d611
|
- | - | - | - | - | 3 | - | - | - | 1 |
faaf6cad
|
- | - | 1 | - | - | - | - | - | - | 1 |
2dd39aff
|
- | - | - | - | - | 4 | - | - | - | 1 |
0a5bb5d1
|
- | - | 5 | - | - | - | - | - | - | 1 |
b95d05ce
|
- | - | - | - | - | 6 | - | - | - | 1 |
ef0a9251
|
- | - | - | - | - | - | - | 5 | - | 1 |
fa3f9825
|
- | - | - | - | - | - | 4 | - | - | 1 |
dfdc643a
|
- | - | - | - | - | 4 | - | - | - | 1 |
ffc91ec7
|
- | - | - | 2 | - | - | - | - | - | 1 |
13d7abcc
|
- | - | - | 4 | - | - | - | - | - | 1 |
dbbc1407
|
- | - | - | - | - | 5 | - | - | - | 1 |
7cc8a272
|
- | - | - | - | - | 2 | - | - | - | 1 |