Node ID: !435692d4 (1129747156) • Last seen: 25 minutes ago
| Node Name: | 111 Roberts St |
|---|---|
| Node ID (Hex): | !435692d4 |
| Node ID (Dec): | 1129747156 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-06 19:05:31 UTC |
| Last Seen: | 2026-06-03 18:38:54 UTC |
|---|---|
| Avg Signal: | -0.1 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 41.770736° |
|---|---|
| Longitude: | -72.610570° |
| Altitude: | 25 m |
| Location Updated: | 2026-06-03 16:56:16 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 691 |
50.7%
|
-37.6 dBm | -4.10 dB |
| NODEINFO_APP | 334 |
24.5%
|
-37.7 dBm | -4.20 dB |
| POSITION_APP | 222 |
16.3%
|
-32.8 dBm | -3.80 dB |
| NEIGHBORINFO_APP | 112 |
8.2%
|
- | - |
| UNKNOWN_APP | 4 |
0.3%
|
-128.0 dBm | -16.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 minutes ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 1 hour ago | NEIGHBORINFO_APP | !00000001 (0001) | 111 Roberts St (92d4) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to 0.0 dBm | -13.50 to 0.00 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 7 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | 111 Roberts St (92d4) | - | - | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -56.0 to 0.0 dBm | 0.00 to 5.25 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to 0.0 dBm | -15.25 to 5.75 dB | 2 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | - | - | 0 | View |
| 13 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | 111 Roberts St (92d4) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -122 dBm | -18.0 dB | 1 | View |
| 2 minutes ago | NODEINFO_APP | NT1K Home (be4c) | Broadcast (ffff) | -120 dBm | -17.25 dB | 4 | View |
| 6 minutes ago | POSITION_APP | EHWC-W1TN (8282) | Broadcast (ffff) | -121 dBm | -16.5 dB | 5 | View |
| 8 minutes ago | POSITION_APP | EHWC-W1TN (8282) | Broadcast (ffff) | -120 dBm | -16.5 dB | 5 | View |
| 15 minutes ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -121 dBm | -17.0 dB | 1 | View |
| 21 minutes ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -120 dBm | -17.0 dB | 4 | View |
| 21 minutes ago | TELEMETRY_APP | NT1K Home (be4c) | Broadcast (ffff) | -122 dBm | -19.0 dB | 4 | View |
| 22 minutes ago | POSITION_APP | B810 Base Node (1d7c) | Broadcast (ffff) | -123 dBm | -19.25 dB | 2 | View |
| 26 minutes ago | POSITION_APP | MONGO (39b8) | Broadcast (ffff) | -122 dBm | -18.5 dB | 1 | View |
| 33 minutes ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -122 dBm | -18.0 dB | 3 | View |
| 42 minutes ago | TELEMETRY_APP | [W1ERB] Base e778 (e778) | Broadcast (ffff) | -114 dBm | -10.5 dB | 5 | View |
| 44 minutes ago | TELEMETRY_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -114 dBm | -10.25 dB | 2 | View |
| 45 minutes ago | POSITION_APP | codefast experiment (3519) | Broadcast (ffff) | -116 dBm | -12.25 dB | 2 | View |
| 45 minutes ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -116 dBm | -13.0 dB | 2 | View |
| 46 minutes ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -115 dBm | -11.25 dB | 1 | View |
| 47 minutes ago | POSITION_APP | Buena Vista (5049) | Broadcast (ffff) | -121 dBm | -17.75 dB | 2 | View |
| 47 minutes ago | NODEINFO_APP | Buena Vista (5049) | Broadcast (ffff) | -123 dBm | -21.25 dB | 1 | View |
| 57 minutes ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -121 dBm | -17.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | [W1ERB] Base e778 (e778) | Broadcast (ffff) | -119 dBm | -15.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | EHW1-W1TN (f5e8) | Broadcast (ffff) | -117 dBm | -12.5 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -119 dBm | -14.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -121 dBm | -17.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Buena Vista (5049) | Broadcast (ffff) | -116 dBm | -11.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -120 dBm | -17.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -122 dBm | -18.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | mh solar (1d03) | Broadcast (ffff) | -121 dBm | -17.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | mh solar (1d03) | Broadcast (ffff) | -122 dBm | -17.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | PCM Window (c74c) | Broadcast (ffff) | -120 dBm | -17.5 dB | 6 | View |
| 1 hour ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -119 dBm | -15.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | MONGO (39b8) | Broadcast (ffff) | -119 dBm | -15.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Holyoke Range Router Station (e11c) | Broadcast (ffff) | -118 dBm | -14.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | MONGO (39b8) | !a20a1240 (1240) | -119 dBm | -15.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -120 dBm | -16.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | PCM Window (c74c) | Broadcast (ffff) | -117 dBm | -13.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Buena Vista (5049) | Broadcast (ffff) | -117 dBm | -13.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -119 dBm | -14.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | B810 Base Node (1d7c) | Broadcast (ffff) | -121 dBm | -19.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Gene H T-1000E (9fc9) | Broadcast (ffff) | -112 dBm | -9.25 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | mh solar (1d03) | Broadcast (ffff) | -116 dBm | -12.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | PCM Window (c74c) | Broadcast (ffff) | -114 dBm | -9.75 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Gene H Base (33f8) | Broadcast (ffff) | -116 dBm | -12.25 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Buena Vista (5049) | Broadcast (ffff) | -113 dBm | -9.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -117 dBm | -13.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -119 dBm | -16.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Buena Vista (5049) | Broadcast (ffff) | -121 dBm | -17.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -116 dBm | -12.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | MONGO (39b8) | Broadcast (ffff) | -119 dBm | -16.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Buena Vista (5049) | Broadcast (ffff) | -123 dBm | -19.0 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Buena Vista (5049) | Broadcast (ffff) | -118 dBm | -16.0 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Holyoke Range Router Station (e11c) | Broadcast (ffff) | -115 dBm | -11.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -115 dBm | -12.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Holyoke Range Router Station (e11c) | Broadcast (ffff) | -118 dBm | -14.5 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Holyoke Range Router Station (e11c) | Broadcast (ffff) | -118 dBm | -15.25 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Holyoke Range Router Station (e11c) | Broadcast (ffff) | -116 dBm | -12.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Gene H Base (33f8) | Broadcast (ffff) | -113 dBm | -9.5 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | codefast experiment (3519) | Broadcast (ffff) | -112 dBm | -8.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | Meshtastic 8109 (8109) | Broadcast (ffff) | -114 dBm | -10.75 dB | 6 | View |
| 3 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -117 dBm | -12.75 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Buena Vista (5049) | Broadcast (ffff) | -116 dBm | -11.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Buena Vista (5049) | Broadcast (ffff) | -119 dBm | -15.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Rootiest (aaac) | Broadcast (ffff) | -116 dBm | -12.5 dB | 5 | View |
| 3 hours ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -117 dBm | -14.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | MONGO (39b8) | Broadcast (ffff) | -114 dBm | -10.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -114 dBm | -11.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Buena Vista (5049) | Broadcast (ffff) | -116 dBm | -12.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | codefast experiment (3519) | Broadcast (ffff) | -112 dBm | -7.75 dB | 2 | View |
| 3 hours ago | POSITION_APP | MONGO (39b8) | Broadcast (ffff) | -119 dBm | -14.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -120 dBm | -16.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | MONGO (39b8) | Broadcast (ffff) | -115 dBm | -11.0 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -116 dBm | -12.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | EHWC-W1TN (8282) | Broadcast (ffff) | -119 dBm | -15.25 dB | 6 | View |
| 3 hours ago | POSITION_APP | PCM Window (c74c) | Broadcast (ffff) | -119 dBm | -14.5 dB | 5 | View |
| 3 hours ago | POSITION_APP | MONGO (39b8) | Broadcast (ffff) | -116 dBm | -12.0 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Holyoke Range Router Station (e11c) | Broadcast (ffff) | -116 dBm | -13.5 dB | 3 | View |
| 3 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -117 dBm | -13.5 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | EHW1-W1TN (f5e8) | Broadcast (ffff) | -119 dBm | -14.5 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | Gene H T-1000E (9fc9) | Broadcast (ffff) | -115 dBm | -11.5 dB | 6 | View |
| 4 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -122 dBm | -17.25 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -119 dBm | -15.25 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | NT1K Home (be4c) | Broadcast (ffff) | -120 dBm | -16.5 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | MONGO (39b8) | Garilee (cb90) | -123 dBm | -19.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | MONGO (39b8) | Broadcast (ffff) | -122 dBm | -18.0 dB | 1 | View |
| 4 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -120 dBm | -16.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -119 dBm | -14.5 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | EHW1-W1TN (f5e8) | Broadcast (ffff) | -118 dBm | -13.25 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | codefast experiment (3519) | Broadcast (ffff) | -115 dBm | -11.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | PCM Window (c74c) | Broadcast (ffff) | -118 dBm | -14.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | EHWC-W1TN (8282) | Broadcast (ffff) | -122 dBm | -18.25 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | mh solar (1d03) | Broadcast (ffff) | -121 dBm | -17.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -119 dBm | -15.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -118 dBm | -13.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | PCM Window (c74c) | Broadcast (ffff) | -120 dBm | -15.5 dB | 6 | View |
| 4 hours ago | TELEMETRY_APP | Holyoke Range Router Station (e11c) | Broadcast (ffff) | -119 dBm | -15.0 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -120 dBm | -16.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | GH Office (b138) | Broadcast (ffff) | -120 dBm | -15.75 dB | 3 | View |
| 4 hours ago | POSITION_APP | EHWC-W1TN (8282) | Broadcast (ffff) | -122 dBm | -17.75 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Holyoke Range Router Station (e11c) | Broadcast (ffff) | -120 dBm | -16.25 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -119 dBm | -14.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | mh solar (1d03) | Broadcast (ffff) | -119 dBm | -15.5 dB | 1 | View |
| 4 hours ago | POSITION_APP | MONGO (39b8) | Broadcast (ffff) | -120 dBm | -15.75 dB | 1 | View |
| Packet | 111R | FNGR | 3DBS | Count |
|---|---|---|---|---|
0545fd0b
|
0 | - | - | 1 |
1628fd0a
|
0 | - | - | 1 |
64820509
|
0 | - | - | 1 |
70ffb108
|
0 | - | - | 1 |
139da107
|
0 | 1 | - | 2 |
6b7db906
|
0 | - | - | 1 |
85552105
|
0 | - | - | 1 |
eb660904
|
0 | - | - | 1 |
6e94a903
|
0 | - | - | 1 |
527e4502
|
0 | - | - | 1 |
359ec501
|
0 | - | - | 1 |
b5e90500
|
0 | - | - | 1 |
2fda00ff
|
0 | - | - | 1 |
985098fe
|
0 | - | - | 1 |
02dbbcfd
|
0 | - | - | 1 |
3d1b54fc
|
0 | - | 2 | 2 |
d97860fb
|
0 | 3 | 2 | 3 |
b2f15cfa
|
0 | - | - | 1 |
efeb8cf9
|
0 | - | - | 1 |
00933cf8
|
0 | - | - | 1 |