Node ID: !16c3f6e8 (381941480) • Last seen: 4 minutes ago
| Node Name: | ANBS2 - relay |
|---|---|
| Node ID (Hex): | !16c3f6e8 |
| Node ID (Dec): | 381941480 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-17 23:54:30 UTC |
| Last Seen: | 2026-04-12 11:47:27 UTC |
|---|---|
| Avg Signal: | -36.0 dBm |
| Avg SNR: | 4.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 41.831629° |
|---|---|
| Longitude: | -72.528691° |
| Altitude: | 101 m |
| Location Updated: | 2026-04-12 11:47:27 UTC |
|---|---|
| Time Ago: | 4 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 59 |
68.6%
|
-38.8 dBm | 4.80 dB |
| TELEMETRY_APP | 14 |
16.3%
|
-39.2 dBm | 4.90 dB |
| UNKNOWN_APP | 5 |
5.8%
|
-127.0 dBm | -14.50 dB |
| MAP_REPORT_APP | 5 |
5.8%
|
- | - |
| NODEINFO_APP | 2 |
2.3%
|
-39.5 dBm | 4.90 dB |
| NEIGHBORINFO_APP | 1 |
1.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | POSITION_APP | Broadcast | 2 gateways | -77.0 to 0.0 dBm | 0.00 to 10.50 dB | 0 | View |
| 13 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 22 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 22 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
| 31 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.50 dB | 0 | View |
| 35 minutes ago | NEIGHBORINFO_APP | !00000001 (0001) | ANBS2 - relay (f6e8) | - | - | 0 | View |
| 35 minutes ago | MAP_REPORT_APP | Broadcast | ANBS2 - relay (f6e8) | - | - | 0 | View |
| 40 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
| 49 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 58 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 10.25 dB | 0 | View |
| 58 minutes ago | POSITION_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 10.50 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 10.50 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 10.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | ANBS2 - relay (f6e8) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.50 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.50 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.75 dB | 0 | View |
| 2 minutes ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 2 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 11 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 20 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 29 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 37 minutes ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 38 minutes ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.5 dB | 0 | View |
| 38 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.5 dB | 0 | View |
| 47 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.0 dB | 0 | View |
| 56 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -80 dBm | 6.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -80 dBm | 6.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -80 dBm | 6.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -80 dBm | 6.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| Packet | ANS2 | RRT | Count |
|---|---|---|---|
48ddbcba
|
0 | 0 | 2 |
ee565cb0
|
0 | 0 | 2 |
cf0094a6
|
0 | 0 | 2 |
5d2b68a5
|
0 | 0 | 2 |
6f3ab49b
|
0 | 0 | 2 |
0dc36c95
|
0 | - | 1 |
00302d22
|
0 | - | 1 |
df49f48f
|
0 | 0 | 2 |
dd536484
|
0 | 0 | 2 |
574a1c7b
|
0 | 0 | 2 |
71f6387a
|
0 | 0 | 2 |
79a6846f
|
0 | 0 | 2 |
82ccfc65
|
0 | 0 | 2 |
4fecd05a
|
0 | 0 | 2 |
77bcb050
|
0 | 0 | 2 |
1130e04f
|
0 | 0 | 2 |
7c56284e
|
0 | 0 | 2 |
00302c3a
|
0 | - | 1 |
6e3a9c44
|
0 | 0 | 2 |
73e3dc39
|
0 | 0 | 2 |