Node ID: !16c3f6e8 (381941480) • Last seen: 8 minutes ago
| Node Name: | ANBS2 - relay |
|---|---|
| Node ID (Hex): | !16c3f6e8 |
| Node ID (Dec): | 381941480 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-17 23:54:30 UTC |
| Last Seen: | 2026-04-12 09:59:26 UTC |
|---|---|
| Avg Signal: | -36.2 dBm |
| Avg SNR: | 4.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 41.831629° |
|---|---|
| Longitude: | -72.528691° |
| Altitude: | 101 m |
| Location Updated: | 2026-04-12 09:59:26 UTC |
|---|---|
| Time Ago: | 8 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 35 |
68.6%
|
-38.5 dBm | 4.60 dB |
| TELEMETRY_APP | 8 |
15.7%
|
-39.2 dBm | 4.80 dB |
| UNKNOWN_APP | 5 |
9.8%
|
-127.0 dBm | -14.50 dB |
| MAP_REPORT_APP | 3 |
5.9%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.50 dB | 0 | View |
| 17 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.50 dB | 0 | View |
| 25 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
| 26 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 35 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.50 dB | 0 | View |
| 44 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.25 dB | 0 | View |
| 50 minutes ago | MAP_REPORT_APP | Broadcast | ANBS2 - relay (f6e8) | - | - | 0 | View |
| 53 minutes ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -80.0 to 0.0 dBm | 0.00 to 9.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -80.0 to 0.0 dBm | 0.00 to 9.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -80.0 to 0.0 dBm | 0.00 to 8.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 9.75 dB | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | ANBS2 - relay (f6e8) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -77.0 to 0.0 dBm | 0.00 to 9.50 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 5 minutes ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 6 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.25 dB | 0 | View |
| 15 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 24 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 33 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 41 minutes ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 41 minutes ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 42 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 51 minutes ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -77 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -80 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -80 dBm | 6.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -80 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -78 dBm | 6.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -80 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Roamin' Roads - tag (d58e) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| Packet | ANS2 | RRT | Count |
|---|---|---|---|
73e3dc39
|
0 | 0 | 2 |
49d5302f
|
0 | 0 | 2 |
6f149025
|
0 | 0 | 2 |
091f6024
|
0 | 0 | 2 |
872e4019
|
0 | 0 | 2 |
6427ac0f
|
0 | 0 | 2 |
00302b52
|
0 | - | 1 |
90f4f004
|
0 | 0 | 2 |
ea6b43fb
|
0 | 0 | 2 |
d599dbfa
|
0 | 0 | 2 |
7d5333ef
|
0 | 0 | 2 |
504befe4
|
0 | 0 | 2 |
31e3d3da
|
0 | 0 | 2 |
703467d0
|
0 | 0 | 2 |
2fd933cf
|
0 | 0 | 2 |
6e91ebc5
|
0 | 0 | 2 |
00302a6c
|
0 | - | 1 |
cc0813ba
|
0 | 0 | 2 |
5b1933af
|
0 | 0 | 2 |
a8013ba6
|
0 | 0 | 2 |